Schedule

Chicago 107, Boston 98


  Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     27   21   32   27     107
Boston                      28   31   18   21      98

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 40 8-17 1-2 1 7 8 6 4 2 5 18
Rodman F 40 6-8 1-1 2 11 13 3 3 1 1 13
Longley C 11 2-3 0-0 1 0 1 2 5 0 4 4
Harper G 25 3-4 1-2 1 1 2 5 1 2 0 7
Jordan G 43 10-22 10-13 1 3 4 3 2 0 1 30
Kukoc 30 6-11 8-10 1 3 4 7 3 1 2 20
Kerr 21 0-0 0-0 0 1 1 2 1 0 0 0
Wennington 10 2-3 0-2 0 1 1 0 2 0 0 4
Brown 5 2-2 0-0 0 0 0 0 1 1 2 4
Buechler 1 0-1 0-0 0 0 0 0 0 0 0 0
Simpkins 5 0-0 1-2 0 0 0 0 0 0 1 1
Parish 9 3-3 0-0 1 2 3 0 1 0 3 6
(.568) (.688) Team Rebs: 13 Total To: 19(16 PTS)

Boston

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Walker F 27 5-12 1-4 1 2 3 0 4 0 1 12
Williams F 25 6-13 2-3 2 1 3 1 4 0 1 14
Ellison C 31 2-4 3-5 4 6 10 0 5 3 3 7
Wesley G 41 8-16 2-2 1 2 3 6 4 2 1 19
Fox G 37 4-14 0-1 3 6 9 3 2 1 3 10
Brickowski 19 1-3 0-2 1 1 2 4 5 2 5 3
Barros 38 9-15 4-4 0 1 1 6 2 1 3 24
Day 20 3-7 2-2 2 2 4 0 5 1 0 9
Szabo 2 0-0 0-0 0 1 1 0 2 0 1 0
Totals 240 38-84 14-23 14 22 36 20 33 10 18 98
(.452) (.609) Team Rebs: 11 Total To: 18(23 PTS)

Blocked Shots
Chicago - Kukoc 3, Rodman 2, Longley, Harper, Wennington.

3-Pt. Field Goals
Chicago 1-13 (.077), Pippen 1-3, Harper 0-1, Jordan 0-5, Kukoc 0-3, Buechler 0-1. Boston 8-20 (.400), Walker 1-3, Wesley 1-4, Fox 2-5, Brickowski 1-2, Barros 2-4, Day 1-2.

Technicals
Chicago - Rodman, Boston - Ellison.

Officials
Jess Kersey, Tom Washington, Derek Richardson.

A - 18,624. T - 2:16.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.