Schedule

Chicago 115, Philadelphia 86


  Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Philadelphia                17   21   26   22      86
Chicago                     27   35   33   20     115

Philadelphia

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Davis F 34 3-8 1-4 3 6 9 4 4 3 2 8
Weatherspoon F 28 7-7 0-0 2 5 7 2 2 1 3 14
Coleman C 27 2-9 0-1 1 5 6 1 4 0 3 4
Stackhouse G 23 4-13 0-0 1 1 2 1 3 0 2 9
Iverson G 26 4-13 5-8 1 3 4 2 0 2 5 15
Maclean 25 8-17 0-1 3 2 5 1 4 0 3 16
Harris 25 4-7 1-2 0 2 2 0 1 0 2 11
Overton 14 0-6 0-0 0 2 2 5 0 1 0 0
Williams 20 1-6 1-2 3 2 5 0 2 2 1 3
Cage 10 1-2 0-0 2 2 4 2 0 0 1 2
Walters 8 0-1 4-4 0 1 1 0 0 0 0 4
Totals 240 34-89 12-22 16 31 47 18 20 9 22 86
(.382) (.545) Team Rebs: 14 Total To: 23(32 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 31 9-19 3-5 3 2 5 9 1 2 3 22
Rodman F 24 1-5 0-0 3 9 12 3 3 0 2 2
Longley C 23 3-4 5-6 2 3 5 0 2 1 2 11
Jordan G 30 11-20 2-2 1 1 2 5 2 4 2 27
Harper G 26 7-12 1-1 2 2 4 2 2 3 0 19
Kukoc 19 4-7 4-4 2 5 7 1 0 1 1 12
Brown 22 2-7 0-0 0 7 7 1 3 0 3 5
Kerr 22 3-9 0-0 0 0 0 3 3 0 0 6
Wennington 16 2-5 2-2 1 1 2 1 2 1 2 6
Simpkins 15 1-1 0-0 0 2 2 1 1 1 1 2
Buechler 12 1-4 0-0 0 2 2 3 1 0 0 3
Totals 240 44-93 17-20 14 34 48 29 20 13 16 115
(.473) (.850) Team Rebs: 8 Total To: 16(15 PTS)

Blocked Shots
Philadelphia - Williams 3, Coleman, Iverson. Chicago - Harper 2, Kukoc.

3-Pt. Field Goals
Philadelphia 6-13 (.462), Davis 1-1, Coleman 0-1, Stackhouse 1-3, Iverson 2-3, Harris 2-3, Overton 0-1, Walters 0-1. Chicago 10-24 (.417), Pippen 1-4, Jordan 3-7, Harper 4-5, Kukoc 0-1, Brown 1-1, Kerr 0-3, Buechler 1-3.

Technicals
Philadelphia - Williams, Overton, Chicago - Rodman.

Officials
Hugh Evans, Nolan Fine, PAT Adams.

A - 24,040. T - 2:00.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.