Schedule

Chicago 96, Vancouver 73


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Vancouver                   27   16   13   17      73
Chicago                     25   32   19   20      96

Vancouver

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Rahim F 31 5-11 1-2 3 1 4 1 2 1 3 11
Mobley F 19 1-1 0-0 1 0 1 0 2 0 2 2
Reeves C 33 4-14 3-3 2 3 5 2 1 1 1 11
Anthony G 30 4-11 1-2 0 3 3 5 1 3 3 13
Peeler G 28 3-11 0-0 2 3 5 2 3 0 4 8
Rogers 23 4-8 0-2 4 1 5 1 5 0 2 8
B Edwards 20 2-6 0-0 0 5 5 2 2 0 0 5
Lynch 19 2-6 2-6 1 3 4 1 2 0 1 7
Mayberry 18 2-5 0-0 0 1 1 2 1 2 2 4
Moten 14 1-7 0-0 1 1 2 0 0 0 2 2
Chilcutt 5 1-1 0-0 1 1 2 0 0 0 0 2
Totals 240 29-81 7-15 15 22 37 16 19 7 20 73
(.358) (.467) Team Rebs: 13 Total To: 20(29 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Rodman F 36 6-11 1-2 8 11 19 3 1 0 2 13
Pippen F 33 5-12 4-5 3 4 7 8 1 1 4 14
Longley C 28 2-7 4-4 2 3 5 3 5 0 3 8
Jordan G 31 9-18 1-1 2 5 7 3 2 4 4 22
Harper G 23 2-5 4-5 2 2 4 0 1 2 1 8
Brown 20 3-8 0-2 2 2 4 3 2 1 0 7
Kukoc 25 6-15 1-1 2 4 6 5 2 1 3 14
Kerr 20 3-6 0-0 0 1 1 1 0 0 0 8
Wennington 10 1-3 0-0 0 1 1 0 3 0 0 2
Buechler 8 0-1 0-0 0 2 2 0 1 1 0 0
Simpkins 6 0-0 0-0 0 0 0 0 0 0 2 0
Totals 240 37-86 15-20 21 35 56 26 18 10 19 96
(.430) (.750) Team Rebs: 8 Total To: 19(17 PTS)

Blocked Shots
Vancouver - Rogers 2, Reeves, B Edwards. Chicago - Longley 5, Pippen, Harper, Kukoc.

3-Pt. Field Goals
Vancouver 8-18 (.444), Abdur-Rahim 0-1, Anthony 4-5, Peeler 2-5, B Edwards 1-2, Lynch 1-2, Mayberry 0-2, Moten 0-1. Chicago 7-20 (.350), Rodman 0-1, Pippen 0-4, Jordan 3-5, Harper 0-1, Brown 1-1, Kukoc 1-2, Kerr 2-5, Buechler 0-1.

Technicals
Vancouver - B Edwards.

Officials
Mike Mathis, Hank Armstrong, Greg Willard.

A - 23,726. T - 1:59.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.