Schedule

Chicago 106, Miami 100


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     19   38   26   23     106
Miami                       30   23   20   27     100

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 43 6-17 3-4 3 4 7 5 3 2 2 17
Rodman F 41 0-3 2-4 9 13 22 4 4 1 2 2
Longley C 30 4-7 2-2 4 3 7 3 1 2 2 10
Harper G 27 4-8 0-1 1 2 3 3 3 0 1 10
Jordan G 40 18-33 13-14 1 5 6 0 1 1 0 50
Kukoc 27 4-9 2-3 0 1 1 2 4 2 4 11
Brown 11 0-4 0-2 0 0 0 1 1 0 0 0
Buechler 2 0-0 0-0 0 0 0 0 0 0 0 0
Kerr 16 2-6 2-2 1 1 2 2 2 1 0 6
Wennington 3 0-1 0-0 0 1 1 0 0 0 0 0
Totals 240 38-88 24-32 19 30 49 20 19 9 11 106
(.432) (.750) Team Rebs: 7 Total To: 13(22 PTS)

Miami

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Majerle F 43 4-14 0-0 1 6 7 1 1 0 1 8
Thomas F 27 3-6 3-4 2 5 7 1 5 0 2 9
Mourning C 41 12-21 9-14 8 11 19 4 4 1 1 33
Hardaway G 38 6-15 5-5 0 2 2 3 1 1 3 18
Danilovic G 28 5-7 2-2 0 0 0 1 6 0 1 15
Brown 26 3-5 0-0 1 3 4 2 6 0 2 6
Askins 9 0-1 0-0 0 0 0 0 2 0 0 0
Grant 11 1-3 1-2 0 2 2 1 1 1 2 3
Austin 6 2-2 0-0 0 2 2 0 0 1 1 4
Lenard 11 2-7 0-0 1 0 1 0 1 0 0 4
Totals 240 38-81 20-27 13 31 44 13 27 4 13 100
(.469) (.741) Team Rebs: 8 Total To: 14(19 PTS)

Blocked Shots
Chicago - Longley, Jordan, Kukoc. Miami - Mourning 4, Austin 2.

3-Pt. Field Goals
Chicago 6-19 (.316), Pippen 2-6, Harper 2-5, Jordan 1-2, Kukoc 1-1, Brown 0-1, Kerr 0-4. Miami 4-24 (.167), Majerle 0-8, Hardaway 1-6, Danilovic 3-4, Askins 0-1, Grant 0-1, Lenard 0-4.

Technicals
Chicago - Rodman, Miami - Thomas.

Officials
Ronnie Nunn, Bill Spooner, Tommie Wood.

A - 15,200. T - 2:23.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.