Schedule

Chicago 98, Detroit 80


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     30   19   25   24      98
Detroit                     24   18   17   21      80

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 41 6-12 2-4 1 5 6 6 2 2 2 16
Rodman F 40 3-5 0-0 4 16 20 3 3 0 1 6
Longley C 20 5-6 6-6 2 2 4 2 4 0 4 16
Harper G 18 3-7 0-0 0 2 2 2 3 1 2 8
Jordan G 36 6-14 2-2 1 3 4 8 3 1 0 15
Kukoc 29 6-15 4-6 1 2 3 2 1 3 0 16
Kerr 30 4-6 1-1 1 3 4 2 0 1 0 12
Parish 8 2-2 0-0 2 1 3 0 1 0 1 4
Buechler 10 1-2 0-0 0 0 0 0 0 0 0 3
Simpkins 4 0-2 0-0 0 0 0 0 0 0 0 0
Brown 4 0-2 2-2 0 0 0 0 0 0 0 2
Totals 240 36-73 17-21 12 34 46 25 17 8 10 98
(.493) (.810) Team Rebs: 4 Total To: 11(10 PTS)

Detroit

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Hill F 38 9-19 3-6 1 5 6 5 3 0 3 21
Long F 25 2-4 4-4 1 3 4 1 2 0 2 8
Thorpe C 25 2-6 0-0 0 2 2 0 2 0 4 4
Augmon G 28 4-9 0-0 3 3 6 1 1 1 2 8
Dumars G 33 8-12 0-1 0 0 0 1 0 0 1 22
Hunter 34 1-7 1-2 0 2 2 1 3 0 0 3
Mahorn 11 1-2 0-1 0 0 0 0 1 0 0 2
Mills 14 2-8 0-0 3 3 6 0 1 0 1 5
Curry 20 1-2 0-0 1 2 3 0 4 0 1 2
Ratliff 8 1-4 0-0 1 2 3 0 1 0 0 2
Smith 4 1-2 0-0 0 1 1 0 0 0 0 3
Totals 240 32-75 8-14 10 23 33 9 18 1 14 80
(.427) (.571) Team Rebs: 7 Total To: 14(13 PTS)

Blocked Shots
Chicago - Longley, Kukoc. Detroit - Ratliff 2.

3-Pt. Field Goals
Chicago 9-24 (.375), Pippen 2-6, Harper 2-6, Jordan 1-3, Kukoc 0-3, Kerr 3-4, Buechler 1-2. Detroit 8-15 (.533), Dumars 6-7, Hunter 0-3, Mills 1-3, Smith 1-2.

Technicals
Detroit - Mills.

Officials
Joe Crawford, Bruce Alexander, Luis Grillo.

A - 21,454. T - 1:57.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.