Schedule

Chicago 104, Boston 92


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Boston                      30   18   20   24      92
Chicago                     23   29   30   22     104

Boston

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Radja F 29 5-10 2-2 3 5 8 0 6 0 7 12
Williams F 33 4-9 2-2 1 3 4 0 2 0 5 10
Brickowski C 23 4-5 3-3 0 2 2 0 3 1 1 12
Wesley G 34 3-7 3-6 2 3 5 6 1 2 2 10
Fox G 31 5-10 0-0 4 5 9 5 4 2 4 11
Walker 23 2-10 1-3 3 5 8 1 4 2 2 5
Day 30 5-13 8-10 0 4 4 0 3 0 3 20
Conlon 11 3-5 0-0 1 3 4 0 1 0 0 6
Barros 23 3-9 0-0 0 1 1 2 0 2 1 6
Driggers 2 0-0 0-0 0 0 0 0 0 0 1 0
Szabo 1 0-0 0-0 0 1 1 0 0 0 0 0
Totals 240 34-78 19-26 14 32 46 14 24 9 26 92
(.436) (.731) Team Rebs: 11 Total To: 27(32 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 37 4-16 1-2 2 10 12 11 2 3 3 9
Rodman F 29 1-3 1-2 5 5 10 3 4 1 4 3
Wennington C 12 3-3 0-0 0 1 1 0 3 0 2 6
Harper G 25 3-6 2-2 0 2 2 0 2 1 2 8
Jordan G 32 10-23 7-11 2 1 3 3 2 1 0 27
Kukoc 25 8-12 4-7 0 4 4 3 3 1 1 21
Parish 13 3-5 0-0 0 1 1 1 0 0 0 6
Kerr 26 3-6 0-0 0 2 2 4 1 1 2 7
Buechler 7 1-3 0-0 1 0 1 0 0 0 0 2
Brown 20 4-6 0-0 1 1 2 2 3 2 0 9
Simpkins 14 3-7 0-1 2 1 3 1 1 0 1 6
Totals 240 43-90 15-25 13 28 41 28 21 10 15 104
(.478) (.600) Team Rebs: 10 Total To: 16(22 PTS)

Blocked Shots
Boston - Radja, Brickowski. Chicago - Pippen, Harper, Parish, Simpkins.

3-Pt. Field Goals
Boston 5-17 (.294), Brickowski 1-2, Wesley 1-2, Fox 1-4, Walker 0-1, Day 2-6, Barros 0-2. Chicago 3-14 (.214), Pippen 0-3, Harper 0-1, Jordan 0-2, Kukoc 1-4, Kerr 1-2, Buechler 0-1, Brown 1-1.

Technicals
None.

Officials
Jack Nies, Scott Foster, Ron Olesiak.

A - 23,813. T - 2:03.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.