Schedule

Chicago 97, Phoenix 79


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Phoenix                     23   18   14   24      79
Chicago                     21   18   29   29      97

Phoenix

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Manning F 29 6-13 0-0 0 8 8 1 4 0 2 12
Horry F 26 4-12 2-4 5 2 7 1 2 0 7 11
Kleine C 23 1-3 0-0 2 3 5 0 2 0 1 2
Cassell G 25 4-9 2-3 1 3 4 5 2 3 3 10
Person G 32 5-9 0-0 0 6 6 2 1 0 0 11
Green 8 0-1 0-0 0 0 0 0 0 0 0 0
Finley 30 4-10 8-10 1 6 7 1 2 0 1 17
Nash 24 3-4 3-4 1 2 3 6 1 1 2 9
Chapman 20 0-5 0-0 0 0 0 1 1 1 1 0
Tisdale 11 0-4 0-0 0 2 2 0 0 0 0 0
Brown 8 1-3 1-4 1 1 2 0 1 0 0 3
Davis 4 1-1 2-2 0 2 2 0 3 0 0 4
(.392) (.667) Team Rebs: 11 Total To: 18(19 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 42 7-19 0-0 3 5 8 7 2 1 1 18
Rodman F 37 3-6 1-2 6 16 22 4 2 0 2 7
Longley C 10 0-2 1-2 0 2 2 0 0 0 0 1
Harper G 27 3-6 2-2 0 2 2 4 3 3 0 8
Jordan G 35 12-21 1-2 1 1 2 5 1 1 3 26
Kerr 30 5-10 0-0 1 0 1 3 1 1 3 12
Kukoc 24 4-10 4-4 0 1 1 3 4 0 0 12
Wennington 6 0-1 2-2 0 1 1 0 2 0 0 2
Brown 12 2-7 0-0 3 1 4 1 1 2 1 4
Parish 9 2-5 1-2 1 2 3 1 1 0 0 5
Caffey 4 1-1 0-1 0 2 2 0 2 0 1 2
Buechler 4 0-2 0-0 0 0 0 0 0 0 0 0
(.433) (.706) Team Rebs: 5 Total To: 11(12 PTS)

Blocked Shots
Phoenix - Manning 2. Chicago - Pippen, Jordan, Brown.

3-Pt. Field Goals
Phoenix 3-13 (.231), Horry 1-3, Cassell 0-2, Person 1-2, Finley 1-5, Chapman 0-1. Chicago 7-24 (.292), Pippen 4-9, Harper 0-1, Jordan 1-1, Kerr 2-7, Kukoc 0-2, Brown 0-2, Buechler 0-2.

Technicals
None.

Officials
Ron Garretson, Bob Delaney, Mark Wunderlich.

A - 23,807. T - 2:03.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.