Schedule

Chicago 110, Charlotte 87


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     26   29   34   21     110
Charlotte                   18   18   19   32      87

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 33 6-12 4-4 0 5 5 7 4 2 3 17
Rodman F 28 2-2 2-2 6 11 17 3 2 0 5 6
Longley C 20 3-6 0-0 3 3 6 3 0 1 2 6
Jordan G 29 15-25 4-4 0 1 1 2 2 1 1 38
Harper G 26 4-7 0-0 2 1 3 2 0 2 0 8
Kerr 24 0-3 0-0 0 2 2 4 1 1 0 0
Kukoc 26 6-8 1-1 1 1 2 5 0 0 3 15
Caffey 18 5-6 0-1 1 2 3 0 1 1 2 10
Parish 6 1-3 0-0 0 0 0 0 2 0 0 2
Brown 14 4-6 0-0 0 2 2 1 2 1 1 8
Buechler 9 0-2 0-2 1 1 2 2 2 0 2 0
Wennington 7 0-3 0-0 0 2 2 0 0 0 1 0
(.554) (.786) Team Rebs: 11 Total To: 20(15 PTS)

Charlotte

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Geiger F 24 3-7 0-0 3 2 5 1 2 0 2 6
Mason F 32 6-13 2-4 1 3 4 4 3 0 1 14
Divac C 19 0-3 1-2 1 3 4 3 3 0 1 1
Rice G 32 7-15 4-4 0 1 1 2 3 0 3 21
Goldwire G 9 0-2 0-0 0 0 0 2 2 1 1 0
Smith 34 6-11 0-0 0 0 0 6 0 0 1 13
Curry 21 2-9 0-0 0 2 2 3 0 1 2 4
Burrell 16 3-8 0-0 0 2 2 1 1 2 0 7
Rose 20 1-7 2-2 4 4 8 0 5 1 0 4
Delk 17 4-8 3-3 3 2 5 5 0 2 2 13
Zidek 16 2-6 0-0 1 3 4 0 0 0 1 4
Totals 240 34-89 12-15 13 22 35 27 19 7 14 87
(.382) (.800) Team Rebs: 7 Total To: 14(22 PTS)

Blocked Shots
Chicago - Pippen, Jordan, Harper. Charlotte - Rice, Smith, Burrell, Zidek.

3-Pt. Field Goals
Chicago 7-16 (.438), Pippen 1-3, Jordan 4-5, Harper 0-3, Kerr 0-1, Kukoc 2-2, Buechler 0-1, Wennington 0-1. Charlotte 7-22 (.318), Geiger 0-1, Rice 3-6, Smith 1-3, Curry 0-5, Burrell 1-3, Delk 2-4.

Technicals
Charlotte - Mason.

Officials
Ronnie Nunn, Greg Willard, Derek Richardson.

A - 24,042. T - 1:55.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.