Schedule

Chicago 97, Atlanta 69


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Atlanta                     16   17   23   13      69
Chicago                     19   25   27   26      97

Atlanta

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Laettner F 31 7-17 2-3 1 4 5 1 1 1 2 17
Corbin F 28 1-7 2-2 0 2 2 0 4 1 0 4
Mutombo C 36 4-10 1-3 3 8 11 1 2 0 4 9
Recasner G 41 5-13 4-5 2 1 3 4 0 1 1 15
Barry G 37 3-6 0-0 1 1 2 1 1 3 1 7
Burton 18 1-6 5-6 2 2 4 0 1 0 2 7
Boyce 18 4-8 0-2 0 1 1 2 3 0 0 8
Newbill 11 1-3 0-0 1 1 2 0 3 0 2 2
Miller 14 0-5 0-0 2 5 7 0 2 0 0 0
Alston 6 0-5 0-0 3 0 3 0 0 0 0 0
Totals 240 26-80 14-21 15 25 40 9 17 6 12 69
(.325) (.667) Team Rebs: 12 Total To: 13(20 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 34 5-10 0-1 1 4 5 7 4 0 0 10
Rodman F 31 5-6 0-0 5 10 15 3 1 0 2 11
Longley C 27 2-9 2-2 1 6 7 4 3 0 2 6
Harper G 17 3-5 0-0 1 0 1 2 2 0 1 6
Jordan G 35 11-23 3-4 0 5 5 3 2 1 2 25
Kerr 28 4-7 0-0 0 3 3 3 0 1 0 12
Kukoc 15 2-7 2-2 1 2 3 4 1 0 1 7
Brown 16 4-5 0-0 0 1 1 4 1 0 0 8
Wennington 19 2-2 0-0 0 2 2 3 5 0 2 4
Buechler 12 2-4 0-0 0 2 2 1 1 0 0 5
Caffey 6 1-3 1-1 0 0 0 0 0 0 0 3
Totals 240 41-81 8-10 9 35 44 34 20 2 10 97
(.506) (.800) Team Rebs: 7 Total To: 10(14 PTS)

Blocked Shots
Atlanta - Mutombo 2, Laettner. Chicago - Longley 2, Harper, Buechler.

3-Pt. Field Goals
Atlanta 3-13 (.231), Laettner 1-3, Recasner 1-3, Barry 1-2, Burton 0-3, Boyce 0-2. Chicago 7-17 (.412), Pippen 0-2, Rodman 1-2, Longley 0-1, Harper 0-1, Jordan 0-1, Kerr 4-5, Kukoc 1-2, Buechler 1-3.

Technicals
Chicago - .

Officials
Sean Corbin, David Jones, Dan Crawford.

A - 23,939. T - 1:51.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.