Schedule

Chicago 113, Phoenix 99


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     35   27   25   26     113
Phoenix                     26   21   23   29      99

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 36 15-23 1-3 3 5 8 7 2 1 3 37
Rodman F 36 1-3 1-2 6 10 16 1 3 0 3 3
Longley C 21 1-2 1-1 2 4 6 5 4 0 4 3
Harper G 17 0-5 0-0 1 2 3 1 3 0 1 0
Jordan G 35 16-29 5-6 1 3 4 4 3 1 2 37
Kerr 27 3-9 3-3 0 1 1 2 2 1 0 11
Kukoc 26 5-13 2-4 2 3 5 6 2 2 1 13
Caffey 11 1-3 1-3 1 2 3 0 2 0 0 3
Brown 13 3-5 0-0 0 1 1 1 2 1 1 6
Wennington 11 0-0 0-0 0 0 0 0 1 2 1 0
Buechler 7 0-0 0-0 0 2 2 1 1 0 1 0
Totals 240 45-92 14-22 16 33 49 28 25 8 17 113
(.489) (.636) Team Rebs: 7 Total To: 17(18 PTS)

Phoenix

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Horry F 29 5-9 1-3 2 4 6 3 1 1 1 12
Manning F 28 5-9 6-6 3 7 10 1 2 1 1 16
Kleine C 25 2-5 1-2 1 3 4 1 3 1 1 5
Person G 26 1-10 0-0 2 2 4 2 3 0 2 2
Cassell G 24 5-15 1-2 1 2 3 3 1 3 2 13
Nash 15 4-8 0-0 0 2 2 6 5 1 2 8
Finley 29 6-13 4-4 1 0 1 2 1 1 3 17
Chapman 17 3-8 0-0 1 1 2 1 2 0 0 7
Green 20 2-4 0-2 1 6 7 0 3 0 0 4
Tisdale 3 1-5 0-0 0 0 0 0 1 0 0 2
Brown 11 3-3 0-0 1 1 2 2 5 0 3 6
Davis 13 3-4 1-2 2 3 5 0 2 2 1 7
(.430) (.667) Team Rebs: 13 Total To: 17(18 PTS)

Blocked Shots
Chicago - Pippen 2, Harper 2, Kukoc 2, Rodman, Jordan, Longley. Phoenix - None.

3-Pt. Field Goals
Chicago 9-20 (.450), Pippen 6-10, Harper 0-1, Kerr 2-6, Kukoc 1-2, Brown 0-1. Phoenix 5-16 (.313), Horry 1-2, Person 0-3, Cassell 2-6, Finley 1-4, Chapman 1-1.

Technicals
Phoenix - Chapman, Green.

Officials
Derrick Stafford, Bill Oakes, Tim Donaghy.

A - 19,023. T - 2:04.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.