Schedule

Chicago 110, Denver 92


Game recap | Box score | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Chicago                     27   25   29   29     110
Denver                      24   21   19   28      92

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 36 6-14 3-6 1 3 4 5 2 2 2 16
Rodman F 27 2-2 0-0 4 3 7 5 3 0 3 4
Longley C 14 3-4 0-0 1 1 2 1 1 0 0 6
Jordan G 34 12-23 7-7 4 3 7 3 2 2 2 31
Harper G 21 4-8 3-6 0 4 4 1 2 2 0 11
Caffey 15 2-2 7-14 3 2 5 0 2 0 1 11
Kerr 22 3-6 2-2 1 0 1 1 2 0 0 9
Kukoc 27 3-8 6-10 0 7 7 3 3 1 4 12
Buechler 13 0-3 0-2 1 2 3 1 2 1 0 0
Wennington 19 3-7 0-0 0 4 4 1 4 0 1 6
Brown 12 2-4 0-0 0 2 2 0 2 0 1 4
Totals 240 40-81 28-47 15 31 46 21 25 8 14 110
(.494) (.596) Team Rebs: 18 Total To: 15(13 PTS)

Denver

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
D Ellis F 40 5-18 1-2 0 0 0 1 2 3 2 12
Mcdyess F 31 5-19 6-8 5 6 11 2 6 1 2 16
Johnson C 16 2-4 0-0 1 3 4 0 3 0 2 4
Jackson G 28 1-4 0-0 2 2 4 8 2 1 3 3
Stith G 37 4-11 11-12 3 5 8 2 3 2 0 20
Hammonds 26 4-5 0-0 3 7 10 0 5 0 1 8
L Thompson 3 0-0 0-0 0 1 1 0 1 0 1 0
Ham 10 1-1 0-0 0 1 1 0 6 1 0 2
Marciulionis 26 3-13 3-4 1 4 5 1 4 1 2 10
Murdock 13 2-5 3-4 0 2 2 6 1 2 2 7
Mcinnis 5 1-3 0-0 0 1 1 0 0 0 0 3
B Thompson 5 2-4 2-2 1 0 1 0 1 0 1 7
(.345) (.813) Team Rebs: 11 Total To: 16(19 PTS)

Blocked Shots
Chicago - Pippen, Longley, Jordan, Kukoc, Wennington, Brown. Denver - Mcdyess 3, Stith, Murdock.

3-Pt. Field Goals
Chicago 2-11 (.182), Pippen 1-3, Jordan 0-2, Harper 0-1, Kerr 1-3, Kukoc 0-1, Buechler 0-1. Denver 6-20 (.300), D Ellis 1-7, Jackson 1-1, Stith 1-2, Marciulionis 1-4, Murdock 0-2, Mcinnis 1-1, B Thompson 1-3.

Technicals
None.

Officials
Joe Forte, Nolan Fine, Ada.

A - 17,171. T - 2:16.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.