Chicago Bulls 1997 playoff roster
 
No Player, Pos. Ht. Wt. Born Exp. College
00 Robert Parish, C 7-2 230 8-30-53 21 Centenary
1 Randy Brown, G 6-2 190 5-22-68 6 New Mexico State
7 Toni Kukoc, G/F 6-11 230 9-18-68 4 None
9 Ron Harper, G/F 6-6 198 1-20-64 11 Miami (Ohio)
13 Luc Longley, C 7-2 265 1-19-69 6 New Mexico
18 Brian Williams, C 6-11 260 4-6-69 6 Arizona
23 Michael Jordan, G 6-6 216 2-17-63 12 North Carolina
25 Steve Kerr, G 6-3 180 9-27-65 9 Arizona
30 Jud Buechler, G/F 6-6 220 6-19-68 7 Arizona
33 Scottie Pippen, F 6-7 210 9-25-65 10 Central Arkansas
35 Jason Caffey, F 6-8 255 6-12-73 2 Alabama
91 Dennis Rodman, F 6-8 210 5-13-61 11 Southeastern Oklahoma State

Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.