Schedule

Chicago 103, Miami 71


Scoring | Game recap | Boxscore | Game Flow

                           1st  2nd  3rd  4th   TOTAL
Miami                       18   20   13   20      71
Chicago                     21   25   27   30     103

Miami

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Majerle F 23 1-6 0-0 0 3 3 4 5 0 1 3
Thomas F 17 0-3 1-2 0 6 6 0 6 0 2 1
Mourning C 34 7-16 6-11 1 5 6 0 5 0 2 20
Danilovic G 36 4-10 2-2 0 1 1 1 3 1 4 10
Hardaway G 34 2-10 3-5 1 3 4 4 2 0 1 8
Brown 26 5-8 2-4 2 6 8 0 3 1 3 12
Askins 16 2-4 0-0 1 0 1 0 3 0 0 5
Grant 16 2-5 0-0 0 1 1 2 3 0 0 4
Austin 19 3-6 0-0 0 3 3 1 2 0 1 6
Lenard 14 1-5 0-0 2 2 4 2 0 0 0 2
Strickland 5 0-2 0-0 0 2 2 0 0 0 1 0
Totals 240 27-75 14-24 7 32 39 14 32 2 15 71
(.360) (.583) Team Rebs: 8 Total To: 15(22 PTS)

Chicago

-Rebounds-
Player Pos Min Fgm-Fga Ftm-Fta Off Def Tot AST PF St To PTS
Pippen F 37 5-14 2-2 2 4 6 2 3 2 2 12
Rodman F 30 0-3 2-2 5 14 19 2 1 0 1 2
Longley C 23 3-7 2-4 2 5 7 3 5 0 0 8
Harper G 21 1-5 0-0 0 2 2 3 1 1 0 2
Jordan G 34 8-23 12-16 1 4 5 3 3 1 0 28
Kukoc 31 11-14 4-4 0 4 4 4 1 0 2 26
Caffey 9 2-2 5-6 0 3 3 2 2 0 0 9
Kerr 26 3-5 1-2 0 0 0 1 3 2 1 10
Brown 14 3-6 0-0 0 1 1 4 1 0 1 6
Wennington 7 0-1 0-0 0 0 0 0 1 0 0 0
Buechler 8 0-0 0-0 0 1 1 1 0 0 0 0
Totals 240 36-80 28-36 10 38 48 25 21 6 7 103
(.450) (.778) Team Rebs: 15 Total To: 7(6 PTS)

Blocked Shots
Miami - Mourning 3. Chicago - Longley 2, Rodman.

3-Pt. Field Goals
Miami 3-16 (.188), Majerle 1-4, Danilovic 0-1, Hardaway 1-4, Askins 1-2, Grant 0-1, Lenard 0-3, Strickland 0-1. Chicago 3-7 (.429), Harper 0-1, Jordan 0-1, Kukoc 0-1, Kerr 3-4.

Technicals
Chicago - Pippen, Longley.

Officials
Dick Bavetta, Ken Mauer, Mike Smith.

A - 23,889. T - 2:07.


Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.