96-97 NBA All-Star game 96-97 NBA All-Star game
All-Star

ALSO SEE

All-Star Game

ALL-TIME RESULTS
Year Result Site
1997 East 132, West 120 Cleveland
1996 East 129, West 118 San Antonio
1995 West 139, East 112 Phoenix
1994 East 127, West 118 Minneapolis
1993 West 135, East 132 (OT) Salt Lake City
1992 West 153, East 113 Orlando, Fla.
1991 East 116, West 114 Charlotte, N.C.
1990 East 130, West 113 Miami
1989 West 143, East 134 Houston
1988 East 138, West 133 Chicago
1987 West 154, East 149 (OT) Seattle
1986 East 139, West 132 Dallas
1985 West 140, East 129 Indianapolis
1984 East 154, West 145 (OT) Denver
1983 East 132, West 123 Inglewood, Calif.
1982 East 120, West 118 East Rutherford, N.J.
1981 East 123, West 120 Cleveland
1980 East 144, West 135 (OT) Landover, Md.
1979 West 134, East 129 Detroit
1978 East 133, West 125 Atlanta
1977 West 125, East 124 Milwaukee
1976 East 123, West 109 Philadelphia
1975 East 108, West 102 Phoenix
1974 West 134, East 123 Seattle
1973 East 104, West 84 Chicago
1972 West 112, East 110 Los Angeles
1971 West 108, East 107 Seattle
1970 East 142, West 135 Philadelphia
1969 East 123, West 112 Baltimore
1968 East 144, West 124 New York
1967 West 135, East 120 San Francisco
1966 East 137, West 94 Cincinnati
1965 East 124, West 123 St. Louis
1964 East 111, West 107 Boston
1963 East 115, West 108 Los Angeles
1962 West 150, East 130 St. Louis
1961 West 153, East 131 Syracuse, N.Y.
1960 East 125, West 115 Philadelphia
1959 West 124, East 108 Detroit
1958 East 130, West 118 St. Louis
1957 East 109, West 97 Boston
1956 West 108, East 94 Rochester, N.Y.
1955 East 100, West 91 New York
1954 East 98, West 93 (OT) New York
1953 West 79, East 75 Fort Wayne, Ind.
1952 East 108, West 91 Boston
1951 East 111, West 94 Boston
East leads all-time series 28-17
 

 

Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.