Sched. & Results
Player Stats
Roster
About
TEAMS AND CONFERENCES

Eastern Conf.
Atlantic
76ers
Bullets
Celtics
Heat
Knicks
Magic
Nets

Central
Bucks
Bulls
Cavaliers
Hawks
Hornets
Pacers
Pistons
Raptors

Western Conf.
Midwest
Grizzlies
Jazz
Mavericks
Nuggets
Rockets
Spurs
Timberwolves

Pacific
Clippers
Kings
Lakers
Suns
Supersonics
Trail Blazers
Warriors

Bulls Clubhouse

Roster

Updated November 17, 1996
No Player, Pos. Ht. Wt. Born Exp. College
1 Brown, Randy, G 6-2 190 05-22-68 6 New Mexico State
30 Buechler, Jud, G/F 6-6 220 06-19-68 8 Arizona
35 Caffey, Jason, PF 6-8 255 06-12-73 2 Alabama
30 Hamilton, Thomas, C 7-2 360 04-03-75 1 Pittsburgh
9 Harper, Ron, G/F 6-6 198 01-20-64 11 Miami (OH)
23 Jordan, Michael, SG 6-6 216 02-17-63 12 North Carolina
25 Kerr, Steve, G 6-3 180 09-27-65 9 Arizona
7 Kukoc, Toni, G/F 6-11 230 09-18-68 4 None
13 Longley, Luc, C 7-2 265 01-19-69 6 New Mexico
0 Parish, Robert, C 7-2 230 08-30-53 21 Centenary
33 Pippen, Scottie, SF 6-7 210 09-25-65 10 Central Arkansas
91 Rodman, Dennis, SF 6-8 210 05-13-61 11 Southeastern Oklahoma State
8 Simpkins, Dickey, PF 6-9 248 04-06-72 3 Providence
34 Wennington, Bill, C 7-0 260 04-26-63 10 St. John s (NY)


Data Source: STATS, Inc.

Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.