Sched. & Results
Player Stats
Roster
About
TEAMS AND CONFERENCES

Eastern Conf.
Atlantic
76ers
Bullets
Celtics
Heat
Knicks
Magic
Nets

Central
Bucks
Bulls
Cavaliers
Hawks
Hornets
Pacers
Pistons
Raptors

Western Conf.
Midwest
Grizzlies
Jazz
Mavericks
Nuggets
Rockets
Spurs
Timberwolves

Pacific
Clippers
Kings
Lakers
Suns
Supersonics
Trail Blazers
Warriors

Bulls Clubhouse

Player Statistics

Regular season final
                                              Rebounds
                      G  Min  PPG  RPG  APG Off- Def- Tot  AST Stl BLK  To  PF


Michael Jordan       82 3106 29.7  5.9  4.3 113- 369- 482  352 140  44 166 156
Scottie Pippen       82 3095 20.2  6.5  5.7 160- 371- 531  467 154  46 214 213
Toni Kukoc           57 1610 13.2  4.6  4.5  94- 167- 261  256  60  30  91  97
Luc Longley          59 1472  9.1  5.6  2.4 121- 211- 332  141  23  66 111 191
Steve Kerr           82 1860  8.1  1.6  2.1  29- 101- 130  175  67   4  43  98
Jason Caffey         75 1405  7.3  4.0  1.2 135- 166- 301   89  25  11  97 149
Brian Williams        9  138  7.0  3.7  1.3  14-  19-  33   12   3   5  11  20
Ron Harper           76 1740  6.3  2.5  2.5  46- 147- 193  191  86  38  50 138
Dennis Rodman        55 1947  5.7 16.1  3.1 320- 563- 883  170  32  19 111 172
Randy Brown          72 1058  4.7  1.5  1.9  34-  77- 111  133  81  17  58 116
Bill Wennington      61  783  4.6  2.1  0.7  46-  83- 129   41  10  11  31 132
Robert Parish        43  406  3.7  2.1  0.5  42-  47-  89   22   6  20  28  40
Dickey Simpkins      48  395  1.9  1.9  0.7  36-  56-  92   31   5   5  35  44
Jud Buechler         77  703  1.8  1.6  0.8  45-  81- 126   60  23  22  27  50
Matt Steigenga        2   12  1.5  1.5  1.0   0-   3-   3    2   1   1   2   1

                 Fg              3pt             Ft
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI


Jordan         920-1892  .486  111-297   .374  480-576   .833 2431  51
Pippen         648-1366  .474  156-424   .368  204-291   .701 1656  47
Kukoc          285-605   .471   50-152   .329  134-174   .770  754  31
Longley        221-485   .456    0-2     .000   95-120   .792  537  17
Kerr           249-467   .533  110-237   .464   54-67    .806  662  20
Caffey         205-385   .532    0-1     .000  139-211   .659  549  23
Williams        26-63    .413    0-0     .000   11-15    .733   63  10
Harper         177-406   .436   68-188   .362   58-82    .707  480  22
Rodman         128-286   .448    5-19    .263   50-88    .568  311  16
Brown          140-333   .420    4-22    .182   57-84    .679  341  14
Wennington     118-237   .498    0-2     .000   44-53    .830  280  18
Parish          70-143   .490    0-0     .000   21-31    .677  161  12
Simpkins        31-93    .333    1-4     .250   28-40    .700   91  11
Buechler        58-158   .367   18-54    .333    5-14    .357  139  12
Steigenga        1-4     .250    0-2     .000    1-2     .500    3   2



Copyright 1996-1997 Starwave Corporation and ESPN Inc. All rights reserved. Duplicated and redistributed without permission.